Contact us
Rm 502, No.1090, Pingliang Rd, Shanghai, China, 200090
86-21-33811921, 33811922
86-21-33811923
Motion Sensor LED Tubes
Motion Sensor Led Tubes, with IR Motion Sensor,Inductive range is 7 meters, after the 40 seconds' Inductive delay time, the power consumption is only 25% of the rating power.
![]() |
||
| Model: | Motion Sensor LED Tubes | |
| Power | 9W-24W | |
| Lumens | 1080lm-2880lm | |
| Working Voltage | 110VAC/220VAC | |
| Life Span | >50,000 Hours | |
| Base | G13 | |
| Certificates | CE, RoHS, (UL Pending) | |
| Warranty | 24 Months | |
Model Number |
Motion Sensor LED Tubes |
LED |
84PCS-252PCS |
Color |
2700-3200K/4000-4500K/6000-6500K |
CRI |
Ra>75 |
Luminescence Angle |
120° |
Lumens |
1080lm-2880lm |
Working Voltage |
110VAC/220VAC |
Power Consumption |
9W-24W |
Lamp Base |
G13 |
Certification |
CE, RoHS, (UL Pending) |
Dimension |
590 Φ26mm, 1198 Φ26mm, 1498 Φ26mm |
Packing |
50PC/630×340×170, 50PC/1230×340×170, 50PC/1530×340×170 |
Motion Sensor Led Tubes ( 7 meters IR Motion Sensor, 25% Power Consumption, Inductive delay time 40 seconds) |
|||||||
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Picture |
|
|
|||||
| Detail Description | T8 LED Tube | T8 LED Tube | T8 LED Tube | T8 LED Tube | T8 LED Tube | T8 LED Tube | T8 LED Tube |
| SMD | SMD | SMD | SMD | SMD | SMD | SMD | |
| Model No. | ENLT-T8060SMD-01 | ENLT-T8090SMD-01 | ENLT-T8120SMD-01 | ENLT-T8150SMD-01 | ENLT-T8060SMD-02 | ENLT-T8120SMD-02 | ENLT-T8150SMD-02 |
| Voltage (V) | 110VAC/ | 110VAC/ | 110VAC/ | 110VAC/ | 85-265VAC | 85-265VAC | 85-265VAC |
| 220VAC | 220VAC | 220VAC | 220VAC | ||||
| Lumen | 1080 | 1440 | 2160 | 2880 | 900 | 1700 | 1800 |
| (lm) | |||||||
| LED (Pcs) | 84 | 126 | 168 | 252 | 90 | 180 | 210 |
| Watts (W) | 9 | 12 | 18 | 24 | 10 | 20 | 24 |
| PF | 0.5 | 0.5 | 0.5 | 0.5 | 0.95 | 0.95 | 0.95 |
| Beam | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Angle | |||||||
| Color | 2700-3200K/ | 2700-3200K/ | 2700-3200K/ | 2700-3200K/ | 2700-3300K/ | 2700-3300K/ | 2700-3300K/ |
| 4000-4500K/ | 4000-4500K/ | 4000-4500K/ | 4000-4500K/ | 4000-4500K/ | 4000-4500K/ | 4000-4500K/ | |
| 6000-6500K | 6000-6500K | 6000-6500K | 6000-6500K | 5500-6000K | 5500-6000K | 5500-6000K | |
| Cover | Clear/Frosted | Clear/Frosted | Clear/Frosted | Clear/Frosted | Clear/Frosted | Clear/Frosted | Clear/Frosted |
| Product Dimension(mm) | 590 Φ26mm | 894 Φ26mm | 1198 Φ26mm | 1498 Φ26mm | 590 Φ26mm | 1198 Φ26mm | 1498 Φ26mm |
| Packing Dimension (mm) | 50PC | 50PCS | 50PCS | 50PCS | 100PCS | 50PCS | 50PCS |
| 630×340×170 | 930×330×170 | 1230×330×170 | 1530×330×170 | 1330×500×300 | 1330×500×300 | 1650×500×300 | |
| NW/GW (Kg) | 7.0/9.6 | 10.0/14.0 | 13.0/18.8 | 17.0/25.0 | 33.0/34.0 | 31.0/32.0 | 38.0/39.0 |
| Life Time (hours) | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 |

- Saving electricity up to 60% compared to Fluorescent tubes
- Safety enhancement with glass-material
- Eco-friendly .No mercury contained
- Anti-global warming by reduction of CO2 emission
- Low temperature maintained by unique heat dissipation mechanism
- Longer Lifetime of 30000~50000 hrs
- Warranty period is 2 years from the date of purchase(Om condition
- that operating ambient temperature is 0°C~30°C (32°F~86°F) and use time is hours per day)
Application:
![]() |
![]() |
Comparison of Lifetime:
![]() |
Fluorescent tubes |
6000,hours lifetime |
Increase the replacement cost |
![]() |
LED Tube lights | 50000,hours lifetime | long time with 2 years warranty |
Packing:
![]() |
![]() |
![]() |
























