
10W 1080lm Ra80 led light bulbs for home Specification:
| Power | 5W | 7W | 10W | 12W |
| Voltage | AC 85-265V | AC 85-265V | AC 85-265V | AC 85-265V |
| Lumen Flux | 400-450lm | 550-600lm | 850-900lm | 960-1080lm |
| LEDs | SMD5630 | SMD5630 | SMD5630 | SMD5630 |
| CRI | >80Ra | >80Ra | >80Ra | >80Ra |
| Power Factor | >0.5 | >0.5 | >0.5 | >0.5 |
| Bean Angle | 180° | 180° | 180° | 180° |
| Color Temp. | 2700-6400K | 2700-6400K | 2700-6400K | 2700-6400K |
| Lifespan | >35,000 hrs | >35,000 hrs | >35,000 hrs | >35,000 hrs |
| Base | E26/E27/B22 | E26/E27/B22 | E26/E27/B22 | E26/E27/B22 |
| Materials | Aluminum+PC | Aluminum+PC | Aluminum+PC | Aluminum+PC |
| Lamp Size | Φ60*L118 | Φ60*L118 | Φ60*L118 | Φ60*L118 |
10W 1080lm Ra80 led light bulbs for home Features:
| 1.Wide input AC85-265V voltage range, applicable to any country or region | ||||
| 2. LED luminous efficiency is as high as more than 90 lm/w | ||||
| 3. Efficient heat treatment,Light maintain rate nearly 94% | ||||
| 4. ultra-low power consumption | ||||