Energy saving e27 9W 2700-8000K LED Bulb

Energy saving e27 9W 2700-8000K LED Bulb Specification:
| Color |
Warm white,cool white
|
|
| Light Source | 9w | W |
| Input Voltage | AC 85 ~ 265V | V |
| HZ | 50 Hz | Hz |
| Power Factor | >0.55 | — |
| LED Operating Voltage | DC27-32V | V |
| LED Operating Current | 300 mA | A |
| Emission Angle | 180° | — |
| Luminous Flux(lm) | 792lm ± 10 lm | lm |
| CCT(°K) | (WW)2700~3500 K,(CW)5000~8000K | K |
| CRI | Ra>65 | % |
| LED Working temperature | -20°C ~ 40°C | °C |
| Heat sink temperature | ≤65°C | °C |
| Operating Ambient Temp | -30°C ~ 60°C | °C |
| Operating Humidity | <85%RH | % |
| Light Source | 1w High Power | — |
| Light Q’ty | 90Set led bulb | Set |
| Radiator temperature | Aluminum | — |
| product colour | Black | — |
| Water Proof | IP20 led bulb | — |
| Lifetime | 40,000Hr | Hr |
Energy saving e27 9W 2700-8000K LED Bulb Application:
LED light are widely used for Home, office, museum, Art galleries, Cosmetic, counters,
Shopping malls, Supermarkets, Commercial show windows and bars etc.