
New Technology SMD2835 Epistar TUV LED Tube Specification:
| SIZE(mm) | 600/2ft | 1200/4ft | 1500/5ft |
| Power(w) | 12W | 20W | 28W |
| CRI | 80 | 80 | 80 |
| Efficiency(lm/w) | 140 | 140 | 140 |
| Lumen(lm) | 1650lm | 2800lm | 3900lm |
| CCT | 2700K-6500K | 2700K-6500K | 2700K-6500K |
| LED qty(pcs) | 182(SMD2835) | 320(SMD2835) | 400(SMD2835) |
| Voltage | 200-240VAC | 200-240VAC | 200-240VAC |
| Frequency range | 47-63HZ | 47-63HZ | 47-63HZ |
| Lifespan(Hrs) | 50000 | 50000 | 50000 |
| Beam angle(°) | >130 | >130 | >130 |
| Dimmension(mm) | 26*589 | 26*1199 | 26*1498 |
| Material | PC cover +Aluminum radiator | ||
New Technology SMD2835 Epistar TUV LED Tube Features:
* G2.5 is an upgrated version to replace LED tubes, it has the best configuration of brightness and high luminous efficiency up to 140lm/W.
* 9 years history of developing LED power supply, make sure a long and safety working time.
* Clear and milky PC cover for customers.
* TUV/CE/RoHS approved, meet European standard.
* We have dimming and non-dimming series for different using environment.
* Customers comments about us: “good support, fast response”, “reliable quality, can meet some special requirement…” etc.
Applications:
LED Tubes are widly used in Commercial purposes, Conference&Meeting rooms, Residential Buildings, Home, Office, School, Library, Factory, Supermarkts, Hotels, Casino, Commercial Center, Shopping mall etc.