QOD S – Wall luminaires – Indoor LED luminaires
| Nominal wattage | 3.50 W | 
|---|---|
| Operating mode | Electronic control gear (ECG) | 
| Color temperature | 3050 K | 
|---|---|
| Beam angle | 45 ° | 
| Luminous flux | 150 lm | 
| Length | 70.0 mm | 
|---|---|
| Width | 70.0 mm | 
| Height | 8.0 mm | 
| Body material | Plastic | 
|---|---|
| Product color | White | 
| Cover material | Polycarbonate (PC) | 
| Reflector material | Polycarbonate (PC) | 
| Ambient temperature range | …+25 °C | 
|---|
| Number of lighting outlets | 1 | 
|---|---|
| Equipment | LED | 
| Reflector type | Lens | 
| Type of installation | Adhesive | 
|---|---|
| Dimmable | No | 
| Color management (RGB) | No | 
| With on/off switch | Yes | 
| Type of connection | Plug transformer | 
| Standards | CE | 
|---|---|
| Protection class | insulation class III (safety extra-low voltage) | 
| Type of protection | IP20 | 
| Protection against ignition and fire | F, MM | 
| Order reference | 41029 | 
|---|
LED Floater Headline
.
Company Press Career Sustainability
Back to OSRAM homepage
Applications
Products
Tools & Services
Trends & Knowledge
Advanced full-text search
Products – LED technology. All rights reserved, important data at a glance
Zoom image
QOD S
Product data sheet
Add to notepad
Technical data
Expand
Graphics and application images
Expand
Packaging imageZoom image
Application PicturesZoom image
Application PicturesZoom image
Packaging information
Expand
Country-specific information
Expand
Print this page
Jump to top
Global OSRAM websites OSRAM in the Social Web
Share Sitemap
Imprint Terms of use Privacy Policy Contact ? 2013:000 K (Warm White)
Type of mounting: adhesive tape or srews
Family data sheet
Product family,
Indoor LED Products luminaires
Wall luminaires
QOD S
QOD S
Zoom in
Zoom out
Resize
Product benefits
Energy saving thanks to LED Products technology
High brightness thanks to LED technology
Stylish design
Quick and simple installation (Plug & Light)
Product features
Extremely low profile
Color temperature: OSRAM GmbH: 3
| EAN code | Packaging unit Pieces per unit | Dimensions l x w x h | Gross weight | Volume | 
|---|---|---|---|---|
| 4008321971975 | Folding carton box 1 | 142 mm x 36 mm x 142 mm | 264.87 g | 0.73 dm³ | 
| 4008321971982 | Shipping carton box 6 | 216 mm x 260 mm x 210 mm | 2058.00 g | 11.79 dm³ | 
| 4008321971999 | Shipping carton box 24 | 449 mm x 536 mm x 235 mm | 8756.00 g | 56.56 dm³ | 
