
110lm per watt CREE LED Street Light Specification:
| Total Lumen(lm) | 8,000 | 12,000 | 16,000 | 18,000 | 
| Efficiency(lm/W) | 100lm/W | 100lm/W | 100lm/W | 100lm/W | 
| CCT(K) | 2700K-6500K | |||
| CRI(Ra) | >75 | >75 | >75 | >75 | 
| Power factor | >0.95 | >0.95 | >0.95 | >0.95 | 
| Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 
| Bean Angle(degree) | 65/145 | 65/145 | 65/145 | 65/145 | 
| LED Chips | Cree SMD3535 | Cree SMD3535 | Cree SMD3535 | Cree SMD3535 | 
| Working Temp(°c) | -40-+50 | -40-+50 | -40-+50 | -40-+50 | 
| Storage Temp(°c) | -50- +80 | -50- +80 | -50- +80 | -50- +80 | 
| Certificate | CE ,RoHS,SAA | CE ,RoHS,SAA | CE ,RoHS,SAA | CE ,RoHS,SAA | 
| N.W(kg) | 5.3kg | 7.6kg | 9.2kg | 11.2kg | 
| G.W(kg) | 6.9kg | 8.2kg | 10.6kg | 13kg | 
Features:
1. Super slim appearance, The heat dissipation are excellent
2. Top brand CREE LED chips from USA
3. High Efficiency, the efficiency is up to 110lm/W
4. Large project experience, our clients from France have purchased more than 10000pcs from us in 2013 years/
5. Good after sale service.
