
2014 new product low power consumption led tube light Specification:
| Power | 9W | 14W | 18W | 22W |
| Nos.of led | 48pcs | 64pcs | 88pcs | 108pcs |
| Size | Φ26 | Φ26 | Φ26 | Φ26 |
| Working Voltage | AC90V-265V | |||
| Color Temperature | 2700K-6500K | |||
| Lamp Holder | G13 | |||
| Heat Seat Dissipation Material | MCPCB | |||
| Marterial | Aluminum + PC | |||
| LED Chip | smd2835 chip | |||
| Cover Material | Milky/transparent PC cover | |||
| Luminous Efficiency | 100lm/W | |||
| Power Supply | High Grade Constant Current Constant Voltage Power Source | |||
| CRI | 80>Ra | |||
| Warranty | 3 years | |||
| Lifespan | over 50,000 hours | |||
2014 new product low power consumption led tube light Features:
1.Energy saving up to more than 70% energy than normal fluorescent lamp
2.Use the most mature international well-known LED SMD2835 as the led light source, which can ensure the led tube brightness and long lifetime, also can reduce the light decay.
3.High-grade PC cover with nice led light transmittance(> 95%),Transparent PC cover and milky PC cover are available.
4.No mercury, lead or other hazardous materials; no radiation,no electromagnetic radiation,no frequency flash, instantstartup, no hurting eyes.
Led light Details:
1. PC Cover
2. Aluminum housing
3. SMD2835 led light chip
4. Isolated type-Constant Current Power Source