36W-45W Energy efficient LED explosion proof lights

36W-45W Energy efficient LED explosion proof lights Specification:
| Weight: | 65 lbs | 120 lbs | 
| Color Temp: | 5500K – 6000K | 5500K – 6000K | 
| CRI: | 76.8% | 77.8% | 
| Power Consumption: | 36 Watts | 72 Watts | 
| Actual Power Consumption: | 45 Watts | 86 Watts | 
| Voltage: | AC100-240V | AC100-240V | 
| Amps*: | 0.383 ARMS | 0.731 ARMS | 
| Operating Temp: | -50C to +50C | -50C to +50C | 
| Power Factor: | 0.992 | 0.984 | 
| Lumen Output: | 4,200 LMS | 8,400 LMS | 
| Efficacy: | 115 LMS/WATT | 115 LMS/WATT | 
| THD: | 80W Driver – 6.8% | 80W Driver – 6.8% | 
| Lifetime: | 50,000 Hours | 50,000 Hours | 
| Warranty: | 5 Year | 5 Year | 
| Certification | CSA approved Master Contract #245571, CE certified, UL certified, DLC Certified, RoHS and LEED compliant | CSA approved Master Contract #245571, CE certified, UL certified, DLC Certified, RoHS and LEED compliant | 
