8M Pole Bridgelux 42W Solar LED street Light

Specification:
| Technical parameters of solar LED light | |
| Height: | 6~11M, galvanized cone-shaped mast with coating finish on the surface (design according to requirements) | 
| System voltage | DC12V/24V. | 
| Lighting sources | 21W-80W energy-saving large-power LED | 
| Daily service hours | 6~12 hours (design according to requirements) | 
| Cloudy&rainy days | 5~8 days (design according to requirements) | 
| Lighting effect | 80 Lm/W—-130 Lm/W | 
| Illumination | 15 Lux—38 Lux (design according to requirements) | 
| Wind resistance | 41.4m/s | 
| Service temperature | -30°c—-55°c | 
| Solar panel | over 25 years of power generation capacity, with a 5-year warranty | 
| Storage battery | Gel battery ,maintenance free, 5 ~ 7 years of maximum life, with a 2-year warranty | 
| Battery box | molded, fully sealed to prevent water, excellent heat preserving performance, service life ≥20years | 
| LED lighting sources | Bridgelux USA LEDs provide super-bright light from little power, need simple thermal management, and last up to 50,000 hours, with a 2-year warranty. LED wattage is equivalent to approximately half the wattage of high pressure sodium light. | 
| controller | Waterproof, PWM mode,over 7 years of typical operating life, with a 2-year warranty, automatic operation from dusk to dawn or timed ON/OFF operation | 
ENELTEC remind you:If you want to know more about other products, please contact us.
