E27 4W Warm White 12-24V LED Corn light Bulb is guaranteed in quality and performance. Besides, designed into corn shaped appearance, this LED bulb is stylish in workmanship and can give out bright beam of light from all angles. With a lampshade design to protect the lamp effectively. It applies to E27 connector lamp base and it is easy to install. Equipped with high-performance design and circuit protection, it is safe to use. Designed into soft light, the bulb does not hurt your eyes and can reduce fatigue feeling.
E27 4W Warm White 12-24V LED Corn light Bulb Specification:
LED Size | SMD 3014 |
LED Quantity | 48 |
Connector Type | E27 |
Output Power | 4W |
Input Voltage | 12-24V |
Light Color | Warm White |
Color Temperature | 3000-3500K |
Lifespan | 30000-50000 Hours |
Material | Aluminum and Plastic |
E27 4W Warm White 12-24V LED Corn light Bulb Features:
- Core shaped design is unique and new
- Feature low power consumption, high brightness and long lifespan
- No pollution, no infrared and thermal radiation
- The lampshade can protect the lamp very well
- Fine heat dissipation to prolong its service life
- Ultra energy efficient replacement of standard lamp
- Widely used as down lighting or accent lighting in shops, offices and home
- Energy-saving and environment-friendly
1. Luminous Flus & Application Efficiency
LED | Incandescent Bulb | CFL |
1W | 25W | —– |
3W | 40W | 5W |
5W | 60W | 12W |
7W | 100W | 24W |
9W | 150W | 30W |
12W | 250W | 40W |
- LED saves 60% of energy compared with CFL.
- LED saves 90% of energy compared with Incandescent Bulb.
2. Comparison table for Power Consumption (8hours/day, 365/ year)
LED | Incandescent Bulb | |
Electric Consumption | Electric Consumption | Electricity Consumption Ratio |
1W*8*365=2.92Kwh | 25W*8*365=73Kwh | 2397% |
3W*8*365=8.76Kwh | 40W*8*365=116.8Kwh | 1233% |
5W*8*365=14.6Kwh | 60W*8*365=175.2Kwh | 1100% |
7W*8*365=20.4Kwh | 100W*8*365=282Kwh | 1328% |
9W*8*365=26.2Kwh | 150W*8*365=438Kwh | 1566% |
12W*8*365=35Kwh | 200W*8*365=584Kwh | 1567% |
LED | CFL | |
Electric Consumption | Electric Consumption | Electricity Consumption Ratio |
1W*8*365=2.92Kwh | —- | —- |
3W*8*365=8.76Kwh | 5W*8*365=14.6Kwh | 66% |
5W*8*365=14.6Kwh | 12W*8*365=35Kwh | 140% |
7W*8*365=20.4Kwh | 24W*8*365=70Kwh | 242% |
9W*8*365=26.2Kwh | 30W*8*365=87.6Kwh | 233% |
12W*8*365=35Kwh | 40W*8*365=116.8Kwh | 233% |
3. Comparison table for Working Life-span
LED | Incandescent Bulb |
Approx 50000 hours/Pcs | Approx 1500 hours/Pcs Bulb |
1Pcs LED | 33Pcs Bulb |
- The LED is much more energy efficient and environmental friendly than Incandescent Bulb and CFL.
- LED lighting will be the best decision for you.