Power: 3-25W
Voltage: 160-265VAC/110-265VAC
Lumens: 72-1824lm
Color: 3000K/4000K/6500K
Beam Angle: 120°
Warranty: 12 Months
Need more discount? Contact us now!
Product Overview: 







Specifications: 
| No. | Model No. | Picture | Input Voltage | Power | Color | Beam Angel | LM | 
| 1 | ENDL-E3W-R01A |  | 160-265VAC | 3W | 3000K/4000K/6500K | 120° | 72 | 
| 2 | ENDL-E3W-R01B |  | 110-265VAC | 3W | 3000K/4000K/6500K | 120° | 72 | 
| 3 | ENDL-E6W-R01A |  | 160-265VAC | 6W | 3000K/4000K/6500K | 120° | 288 | 
| 4 | ENDL-E6W-R01B |  | 110-265VAC | 6W | 3000K/4000K/6500K | 120° | 288 | 
| 5 | ENDL-E9W-R01A |  | 160-265VAC | 9W | 3000K/4000K/6500K | 120° | 486 | 
| 6 | ENDL-E9W-R01B |  | 110-265VAC | 9W | 3000K/4000K/6500K | 120° | 486 | 
| 7 | ENDL-E12W-R01A |  | 160-265VAC | 12W | 3000K/4000K/6500K | 120° | 900 | 
| 8 | ENDL-E12W-R01B |  | 110-265VAC | 12W | 3000K/4000K/6500K | 120° | 900 | 
| 9 | ENDL-E15W-R01A |  | 160-265VAC | 15W | 3000K/4000K/6500K | 120° | 945 | 
| 10 | ENDL-E15W-R01B |  | 110-265VAC | 15W | 3000K/4000K/6500K | 120° | 945 | 
| 11 | ENDL-E18W-R01A |  | 160-265VAC | 18W | 3000K/4000K/6500K | 120° | 1332 | 
| 12 | ENDL-E18W-R01B |  | 110-265VAC | 18W | 3000K/4000K/6500K | 120° | 1332 | 
| 13 | ENDL-E24W-R01A |  | 160-265VAC | 24W | 3000K/4000K/6500K | 120° | 1824 | 
| 14 | ENDL-E24W-R01B |  | 110-265VAC | 24W | 3000K/4000K/6500K | 120° | 1824 | 
| 15 | ENDL-E3W-S01A |  | 160-265VAC | 3W | 3000K/4000K/6500K | 120° | 72 | 
| 16 | ENDL-E3W-S01B |  | 110-265VAC | 3W | 3000K/4000K/6500K | 120° | 72 | 
| 17 | ENDL-E6W-S01A |  | 160-265VAC | 6W | 3000K/4000K/6500K | 120° | 288 | 
| 18 | ENDL-E6W-S01B |  | 110-265VAC | 6W | 3000K/4000K/6500K | 120° | 288 | 
| 19 | ENDL-E9W-S01A |  | 160-265VAC | 9W | 3000K/4000K/6500K | 120° | 486 | 
| 20 | ENDL-E9W-S01B |  | 110-265VAC | 9W | 3000K/4000K/6500K | 120° | 486 | 
| 21 | ENDL-E12W-S01A |  | 160-265VAC | 12W | 3000K/4000K/6500K | 120° | 900 | 
| 22 | ENDL-E12W-S01B |  | 110-265VAC | 12W | 3000K/4000K/6500K | 120° | 900 | 
| 23 | ENDL-E15W-S01A |  | 160-265VAC | 15W | 3000K/4000K/6500K | 120° | 945 | 
| 24 | ENDL-E15W-S01B |  | 110-265VAC | 15W | 3000K/4000K/6500K | 120° | 945 | 
| 25 | ENDL-E18W-S01A |  | 160-265VAC | 18W | 3000K/4000K/6500K | 120° | 1332 | 
| 26 | ENDL-E18W-S01B |  | 110-265VAC | 18W | 3000K/4000K/6500K | 120° | 1332 | 
| 27 | ENDL-E24W-S01A |  | 160-265VAC | 24W | 3000K/4000K/6500K | 120° | 1824 | 
| 28 | ENDL-E24W-S01B |  | 110-265VAC | 24W | 3000K/4000K/6500K | 120° | 1824 | 
DATA download: 
 
       
        





 
  
  
  
  
  
  
  
  
  
  
  
  
  
 

