Power: 20-40W
Voltage: 100-277VAC
Lumens: 2000-4000lm
Color: 3000-3500K/4000-4500K/6000-6500K
Beam Angle: 120°
Warranty: 24 Months
Product Overview:
The LED Anti-Explosion Tri-Proof Lights are applied to oil fields, oil refineries, offshore oil platform, power plants, gas stations, oil tanks, wharf, tunnel, pumping station, substation, the military base, etc. Zone I and Zone II Hazardous Locations, Zone 20, Zone 21, Zone 22 and II A, IIB, IIC explosive gas atmosphere.
Specifications:
No. | Model No. |
Picture | Input Voltage | Power | Color Temperature | Beam Angle | LM | IP |
1 | ENEP-9W1-14A | 100~277VAC Ex demb II CT6 Gb | 9W*1 | 3000-3500K/ 4000-4500K/ 6000-6500K |
120° | 1000 | IP54 | |
2 | ENEP-9W1-14AE | 100~277VAC Ex demb II CT6 Gb | 9W*1/ 3W Emergency |
3000-3500K/ 4000-4500K/ 6000-6500K |
120° | 1000 | IP54 | |
3 | ENEP-9W1-14B | 100~277VAC Ex demb II CT6 Gb | 9W*1 | 3000-3500K/ 4000-4500K/ 6000-6500K |
120° | 1000 | IP65 | |
4 | ENEP-9W1-14BE | 100~277VAC Ex demb II CT6 Gb | 9W*1/ 3W Emergency |
3000-3500K/ 4000-4500K/ 6000-6500K |
120° | 1000 | IP65 | |
5 | ENEP-18W2-14A | 100~277VAC Ex demb II CT6 Gb | 9W*2 | 3000-3500K/ 4000-4500K/ 6000-6500K |
120° | 2000 | IP54 | |
6 | ENEP-18W2-14AE | 100~277VAC Ex demb II CT6 Gb | 9W*2/ 3W Emergency |
3000-3500K/ 4000-4500K/ 6000-6500K |
120° | 2000 | IP54 | |
7 | ENEP-18W2-14B | 100~277VAC Ex demb II CT6 Gb | 9W*2 | 3000-3500K/ 4000-4500K/ 6000-6500K |
120° | 2000 | IP65 | |
8 | ENEP-18W2-14BE | 100~277VAC Ex demb II CT6 Gb | 9W*2/ 3W Emergency |
3000-3500K/ 4000-4500K/ 6000-6500K |
120° | 2000 | IP65 | |
9 | ENEP-18W1-14A | 100~277VAC Ex demb II CT6 Gb | 18W*1 | 3000-3500K/ 4000-4500K/ 6000-6500K |
120° | 2000 | IP54 | |
10 | ENEP-18W1-14AE | 100~277VAC Ex demb II CT6 Gb | 18W*1/ 3W Emergency |
3000-3500K/ 4000-4500K/ 6000-6500K |
120° | 2000 | IP54 | |
11 | ENEP-18W1-14B | 100~277VAC Ex demb II CT6 Gb | 18W*1 | 3000-3500K/ 4000-4500K/ 6000-6500K |
120° | 2000 | IP65 | |
12 | ENEP-18W1-14BE | 100~277VAC Ex demb II CT6 Gb | 18W*1/ 3W Emergency |
3000-3500K/ 4000-4500K/ 6000-6500K |
120° | 2000 | IP65 | |
13 | ENEP-36W2-14A | 100~277VAC Ex demb II CT6 Gb | 18W*2 | 3000-3500K/ 4000-4500K/ 6000-6500K |
120° | 4000 | IP54 | |
14 | ENEP-36W2-14AE | 100~277VAC Ex demb II CT6 Gb | 18W*2/ 3W Emergency |
3000-3500K/ 4000-4500K/ 6000-6500K |
120° | 4000 | IP54 | |
15 | ENEP-36W2-14B | 100~277VAC Ex demb II CT6 Gb | 18W*2 | 3000-3500K/ 4000-4500K/ 6000-6500K |
120° | 4000 | IP65 | |
16 | ENEP-36W2-14BE | 100~277VAC Ex demb II CT6 Gb | 18W*2/ 3W Emergency |
3000-3500K/ 4000-4500K/ 6000-6500K |
120° | 4000 | IP65 |
DATA download: