Power: 20-150W
Voltage: 100-270VAC
Lumens: 2400-18000lm
Color: 3000-3500K/4000-4500K/6000-6500K
Beam Angle: 141.9°/146.4°
Warranty: 36 Months
Product Overview:
LED Explosion Proof Pendant Lights has good explosion-proof function, suitable for IIA, IIB, IIC explosive gas environment and various inflammable and explosive places, mainly used in railway, electric power, metallurgy, petroleum, etrochemical, chemical, steel, aviation, ship and each Efficient lighting in factories, stations, large facilities, venues and other places.
Specifications:
No. | Model No. | Picture | Input Voltage |
Power | Color | Beam Angle |
LM |
1 | ENEP-20W-02 | 100-270VAC ExdIICT6 WF2 |
20W | 3000-3500K/ 4000-4500K/ 6000-6500K |
146.4° | 2400 | |
2 | ENEP-30W-02 | 100-270VAC ExdIICT6 WF2 |
30W | 3000-3500K/ 4000-4500K/ 6000-6500K |
146.4° | 3600 | |
3 | ENEP-40W-02 | 100-270VAC ExdIICT6 WF2 |
40W | 3000-3500K/ 4000-4500K/ 6000-6500K |
146.4° | 4800 | |
4 | ENEP-45W-02 | 100-270VAC ExdIICT6 WF2 |
45W | 3000-3500K/ 4000-4500K/ 6000-6500K |
146.4° | 5400 | |
5 | ENEP-50W-02 | 100-270VAC ExdIICT6 WF2 |
50W | 3000-3500K/ 4000-4500K/ 6000-6500K |
141.9° | 6200 | |
6 | ENEP-60W-02 | 100-270VAC ExdIICT6 WF2 |
60W | 3000-3500K/ 4000-4500K/ 6000-6500K |
141.9° | 7200 | |
7 | ENEP-80W-02 | 100-270VAC ExdIICT6 WF2 |
80W | 3000-3500K/ 4000-4500K/ 6000-6500K |
141.9° | 9600 | |
8 | ENEP-90W-02 | 100-270VAC ExdIICT6 WF2 |
90W | 3000-3500K/ 4000-4500K/ 6000-6500K |
141.9° | 10800 | |
9 | ENEP-100W-02 | 100-270VAC ExdIICT6 WF2 |
100W | 3000-3500K/ 4000-4500K/ 6000-6500K |
141.9° | 12000 | |
10 | ENEP-120W-02 | 100-270VAC ExdIICT6 WF2 |
120W | 3000-3500K/ 4000-4500K/ 6000-6500K |
141.9° | 14400 | |
11 | ENEP-150W-02 | 100-270VAC ExdIICT6 WF2 |
150W | 3000-3500K/ 4000-4500K/ 6000-6500K |
141.9° | 18000 | |
12 | ENEP-50W-02EM | 100-270VAC ExdIICT6 WF2 |
50W (emergency power 20w) | 3000-3500K/ 4000-4500K/ 6000-6500K |
141.9° | 6200 | |
13 | ENEP-60W-02EM | 100-270VAC ExdIICT6 WF2 |
60W (emergency power 20w) | 3000-3500K/ 4000-4500K/ 6000-6500K |
141.9° | 7200 | |
14 | ENEP-80W-02EM | 100-270VAC ExdIICT6 WF2 |
80W (emergency power 20w) | 3000-3500K/ 4000-4500K/ 6000-6500K |
141.9° | 9600 | |
15 | ENEP-90W-02EM | 100-270VAC ExdIICT6 WF2 |
90W (emergency power 20w) | 3000-3500K/ 4000-4500K/ 6000-6500K |
141.9° | 10800 |
DATA download:
video: