Power: 40-120W
Solar Module: 65-120W
Lumens: 8800-26400lm
Color: 3000-5700K
Beam Angle: 2M
Warranty: 36 Months
Product Overview: 










Specifications: 
| No. | Model No. | Picture | Input Voltage | LED Power | Beam Angel | LM | CRI | 
| 1 | ENSL-S40W-13 |  | Solar Panel Monocrystalline 65W Battery LIFePO4 18AH/12.8V 230WH | 40W | 3000K/ 4000K/ 5000K/ 5700K | SMD 5050 | 8800 | 
| 2 | ENSL-S50W-13 |  | Solar Panel Monocrystalline 70W Battery LIFePO4 24AH/12.8V 307WH | 50W | 3000K/ 4000K/ 5000K/ 5700K | SMD 5050 | 11000 | 
| 3 | ENSL-S60W-13 |  | Solar Panel Monocrystalline 70W Battery LIFePO4 30AH/12.8V 384WH | 60W | 3000K/ 4000K/ 5000K/ 5700K | SMD 5050 | 13200 | 
| 4 | ENSL-S80W-13 |  | Solar Panel Monocrystalline 100W Battery LIFePO4 36AH/12.8V 461WH | 80W | 3000K/ 4000K/ 5000K/ 5700K | SMD 5050 | 17600 | 
| 5 | ENSL-S100W-13 |  | Solar Panel Monocrystalline 120W Battery LIFePO4 48AH/12.8V 615WH | 100W | 3000K/ 4000K/ 5000K/ 5700K | SMD 5050 | 22000 | 
| 6 | ENSL-S120W-13 |  | Solar Panel Monocrystalline 120W Battery LIFePO4 54AH/12.8V 691WH | 120W | 3000K/ 4000K/ 5000K/ 5700K | SMD 5050 | 26400 | 
DATA download: 
 
       
        





 
  
  
  
  
  
  
  
  
  
  
  
  
  
 



