Power: 30-150W
Voltage: 180-277VAC
Lumens: 3900-21000lm
Color: 3000K/4000K/5000K/5700K
Warranty: 36 Months
Affordable price , CONTACT US now!
Product Overview: 
Economical LED Street Lights use Philips Lumileds 3030/5050 LED, DONE LED Driver, IP66, IK10, 3 Years Warranty.




Specifications: 
| No. | Model No. | Picture | Input Voltage | Power | Chip | Driver | Color | LM | 
| 1 | ENSL-30W-03E |  | 180-277VAC | 30W | EPISTAR 3030 130lm/W | Done MAP | 3000K/ 4000K/ 5000K/ 5700K | 3900 | 
| 2 | ENSL-30W-03ED |  | 180-277VAC | 30W | EPISTAR 3030 130lm/W | Done MAP Dimmable | 3000K/ 4000K/ 5000K/ 5700K | 3900 | 
| 3 | ENSL-30W-05E |  | 180-277VAC | 30W | EPISTAR 5050 140lm/W | Done MAP | 3000K/ 4000K/ 5000K/ 5700K | 4200 | 
| 4 | ENSL-30W-05ED |  | 180-277VAC | 30W | EPISTAR 5050 140lm/W | Done MAP Dimmable | 3000K/ 4000K/ 5000K/ 5700K | 4200 | 
| 5 | ENSL-40W-03E |  | 180-277VAC | 40W | EPISTAR 3030 130lm/W | Done MAP | 3000K/ 4000K/ 5000K/ 5700K | 5200 | 
| 6 | ENSL-40W-03ED |  | 180-277VAC | 40W | EPISTAR 3030 130lm/W | Done MAP Dimmable | 3000K/ 4000K/ 5000K/ 5700K | 5200 | 
| 7 | ENSL-40W-05E |  | 180-277VAC | 40W | EPISTAR 5050 140lm/W | Done MAP | 3000K/ 4000K/ 5000K/ 5700K | 5600 | 
| 8 | ENSL-40W-05ED |  | 180-277VAC | 40W | EPISTAR 5050 140lm/W | Done MAP Dimmable | 3000K/ 4000K/ 5000K/ 5700K | 5600 | 
| 9 | ENSL-50W-03E |  | 180-277VAC | 50W | EPISTAR 3030 130lm/W | Done MAP | 3000K/ 4000K/ 5000K/ 5700K | 6500 | 
| 10 | ENSL-50W-03ED |  | 180-277VAC | 50W | EPISTAR 3030 130lm/W | Done MAP Dimmable | 3000K/ 4000K/ 5000K/ 5700K | 6500 | 
| 11 | ENSL-50W-05E |  | 180-277VAC | 50W | EPISTAR 5050 140lm/W | Done MAP | 3000K/ 4000K/ 5000K/ 5700K | 7000 | 
| 12 | ENSL-50W-05ED |  | 180-277VAC | 50W | EPISTAR 5050 140lm/W | Done MAP Dimmable | 3000K/ 4000K/ 5000K/ 5700K | 7000 | 
| 13 | ENSL-60W-03E |  | 180-277VAC | 60W | EPISTAR 3030 130lm/W | Done MAP | 3000K/ 4000K/ 5000K/ 5700K | 7800 | 
| 14 | ENSL-60W-03ED |  | 180-277VAC | 60W | EPISTAR 3030 130lm/W | Done MAP Dimmable | 3000K/ 4000K/ 5000K/ 5700K | 7800 | 
| 15 | ENSL-60W-05E |  | 180-277VAC | 60W | EPISTAR 5050 140lm/W | Done MAP | 3000K/ 4000K/ 5000K/ 5700K | 8400 | 
| 16 | ENSL-60W-05ED |  | 180-277VAC | 60W | EPISTAR 5050 140lm/W | Done MAP Dimmable | 3000K/ 4000K/ 5000K/ 5700K | 8400 | 
| 17 | ENSL-80W-03E |  | 180-277VAC | 80W | EPISTAR 3030 130lm/W | Done MAP | 3000K/ 4000K/ 5000K/ 5700K | 10400 | 
| 18 | ENSL-80W-03ED |  | 180-277VAC | 80W | EPISTAR 3030 130lm/W | Done MAP Dimmable | 3000K/ 4000K/ 5000K/ 5700K | 10400 | 
| 19 | ENSL-80W-05E |  | 180-277VAC | 80W | EPISTAR 5050 140lm/W | Done MAP | 3000K/ 4000K/ 5000K/ 5700K | 11200 | 
| 20 | ENSL-80W-05ED |  | 180-277VAC | 80W | EPISTAR 5050 140lm/W | Done MAP Dimmable | 3000K/ 4000K/ 5000K/ 5700K | 11200 | 
| 21 | ENSL-100W-03E |  | 180-277VAC | 100W | EPISTAR 3030 120lm/W | Done MAP | 3000K/ 4000K/ 5000K/ 5700K | 12000 | 
| 22 | ENSL-100W-03ED |  | 180-277VAC | 100W | EPISTAR 3030 120lm/W | Done MAP Dimmable | 3000K/ 4000K/ 5000K/ 5700K | 12000 | 
| 23 | ENSL-100W-05E |  | 180-277VAC | 100W | EPISTAR 5050 130lm/W | Done MAP | 3000K/ 4000K/ 5000K/ 5700K | 13000 | 
| 24 | ENSL-100W-05ED |  | 180-277VAC | 100W | EPISTAR 5050 130lm/W | Done MAP Dimmable | 3000K/ 4000K/ 5000K/ 5700K | 13000 | 
| 25 | ENSL-120W-03E |  | 180-277VAC | 120W | EPISTAR 3030 130lm/W | Done MAP | 3000K/ 4000K/ 5000K/ 5700K | 15600 | 
| 26 | ENSL-120W-03ED |  | 180-277VAC | 120W | EPISTAR 3030 130lm/W | Done MAP Dimmable | 3000K/ 4000K/ 5000K/ 5700K | 15600 | 
| 27 | ENSL-120W-05E |  | 180-277VAC | 120W | EPISTAR 5050 140lm/W | Done MAP | 3000K/ 4000K/ 5000K/ 5700K | 16800 | 
| 28 | ENSL-120W-05ED |  | 180-277VAC | 120W | EPISTAR 5050 140lm/W | Done MAP Dimmable | 3000K/ 4000K/ 5000K/ 5700K | 16800 | 
| 29 | ENSL-150W-03E |  | 180-277VAC | 150W | EPISTAR 3030 130lm/W | Done MAP | 3000K/ 4000K/ 5000K/ 5700K | 19500 | 
| 30 | ENSL-150W-03ED |  | 180-277VAC | 150W | EPISTAR 3030 130lm/W | Done MAP Dimmable | 3000K/ 4000K/ 5000K/ 5700K | 19500 | 
| 31 | ENSL-150W-05E |  | 180-277VAC | 150W | EPISTAR 5050 140lm/W | Done MAP | 3000K/ 4000K/ 5000K/ 5700K | 21000 | 
| 32 | ENSL-150W-05ED |  | 180-277VAC | 150W | EPISTAR 5050 140lm/W | Done MAP Dimmable | 3000K/ 4000K/ 5000K/ 5700K | 21000 | 
DATA download: 
 
       
        





 
  
  
  
  
  
  
  
  
  
  
  
  
  
 


