Power: 0.4-10W
Color: 3000K/6000K
Beam Angle: 120°
Warranty: 24 Months
Product Overview: 
LED Solar Lawn Lamps without electricity and wiring, solar photovoltaic lighting is greenand environmentally friendly, and low voltage is safe.





Specifications: 
| No. | Model No. | Picture | Input Voltage | LED Power | Charge time/Work time | Color | Beam Angel | Battery type | 
| 1 | ENSR-L01 |  | Solar:2V/0.5W | 0.4W | 6-8h/15h | Warm white -- off --RGB 7colors | 120° of circular ring glow | 1.2 V / 900 mah AA nimh batteries | 
| 2 | ENSR-L02 |  | Solar:2V/0.5W | 0.4W | 6-8h/15h | RGB 7colors - warm light - off | 120° | 1.2V/900mAh AA NI-MH battery | 
| 3 | ENSR-L03 |  | Solar:DC6V 0.7W | 0.5W | 6-8h/High brightness10-12h, weak brightness100-120h | 3000K/6000K | 120° | 3.7V 1500mAh | 
| 4 | ENSR-L04 |  | Solar:DC6V 1.5W | 2W | 6-8h/High brightness11h, weak brightness 22h | High Bright DW Low Bright DW High Bright WW Low Bright WW | 120° | 3.7V/2200mAh | 
| 5 | ENSR-L05 |  | Solar:DC6V 1.5W | 5W | 6-8h/High brightness8h, weak brightness 16h | High Bright DW Low Bright DW High Bright WW Low Bright WW | 120° 180 degree adjustable | 3.7V/2200mAh | 
| 6 | ENSR-L06 |  | Solar:DC6V 1.5W | 2W | 6-8h/100% bright 15h-75% bright 20h-50% bright 30h | 3000K/6000K | 30° 180 degree adjustable | 3.7V/2600mAh | 
| 7 | ENSR-L07 |  | Solar:DC6V 1.5W | 2W | 6-8h/15-30h | RGB 7colors | 30° | 3.7V/2600mAh | 
| 8 | ENSR-L08 |  | Solar:DC6V 3W | 1.5W*2=3W | 6-8h/100% bright 12h-75% bright 18h-50% bright 30h | 3000K/6000K | 30° | 3.7V/3600mAh | 
| 9 | ENSR-L09 |  | Solar:DC6V 3W | 1.5W*2=3W | 6-8h/15-30h | RGB 7colors | 30° | 3.7V/3600mAh | 
| 10 | ENSR-L10 |  | Solar:DC6V 1.5W | 10W | 6-8h/High brightness 5h, weak brightness 80h | 3000K/6000K | 120° 4 directions adjustable | 3.7V/1500mAh | 
| 11 | ENSR-L11 |  | Solar:DC6V 1.5W | 10W | 6-8h/High brightness 4h, weak brightness 20h | 6000K | 100°-120° | 3.7V/2200mAh | 
| 12 | ENSR-L12 |  | Solar:DC6V 1W | 6W | USB 3h | 3000K/6000K/red | 120° | 3.7V/4400mAh | 
| 13 | ENSR-L13 |  | Solar:DC6V 2W | 7W | 5VDC charge 4h, solar charge 8h/ work time 6h | 7500K | 120° | 3.7V/2600mAh | 
| 14 | ENSR-L14 |  | AC100-240V | 7W | 5VDC charge 4h/work time 6h | 7500K | 120° | 3.7V/2600mAh | 
DATA download: 
 
       
        





 
  
  
  
  
  
  
  
  
  
  
  
  
  
 




